Performance Updates
Want to track the performance of this manager?
Click the button below to sign up to receive monthly performance updates by email.
Track ManagerInvest Today
Want more information on investing with this manager?
If you are interested in investing in one of Glen Brownworth's funds. Click the link below to get started.
Invest TodayINCEPTION (06/27/2003)
17 YRS
AVG. ANNUAL RETURN
16.79%
S&P RETURN
9.11%
(GMF) glenbo_nj's Mutual Fund
GMF Growth of $10,000
GMF Model*
GMF Composite
S&P 500 (TR)
*Model Data Transitioned to FOLIOfn on 09/10/2018
GMF Model Month By Month (As Of: 07/02/2020)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | GMF YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2.96% | 0.99% | -10.40% | 17.62% | 12.58% | 13.24% | 3.60% | - | - | - | - | - | 44.73% | -2.13% |
2019 | 10.62% | 0.83% | 6.55% | 5.35% | -8.94% | 8.36% | 0.17% | -3.77% | -0.84% | 4.35% | 5.08% | 4.13% | 34.82% | 31.49% |
2018 | 16.92% | 1.30% | -3.02% | 3.00% | 6.93% | 0.25% | 2.91% | 10.94% | -0.69% | -16.79% | -0.65% | -10.53% | 6.35% | -4.38% |
2017 | 7.25% | 1.44% | 4.35% | 1.42% | 9.84% | -0.87% | 3.78% | 1.16% | 0.21% | 11.03% | 2.83% | -1.75% | 47.96% | 21.83% |
2016 | -11.07% | -1.62% | 7.95% | 3.05% | 8.15% | -0.19% | 6.55% | 1.84% | 6.42% | -2.10% | 1.00% | 2.48% | 22.92% | 11.96% |
2015 | 2.83% | 8.43% | -5.90% | 6.89% | 4.55% | -1.68% | 6.40% | -2.46% | -0.71% | 16.04% | 5.20% | 1.39% | 47.04% | 1.38% |
2014 | -5.59% | 4.14% | -3.05% | -4.69% | 2.60% | 6.13% | -1.30% | 5.31% | -3.66% | -0.39% | 6.57% | -4.02% | 0.94% | 13.69% |
2013 | 4.70% | 0.84% | 1.06% | -0.28% | 2.30% | -0.51% | 8.01% | -5.99% | 8.13% | 7.11% | 3.16% | 1.96% | 33.94% | 32.39% |
2012 | 10.63% | 1.22% | 4.40% | -1.33% | -12.18% | 3.87% | -7.03% | 4.56% | 0.10% | -1.90% | 3.33% | 1.09% | 4.93% | 16.00% |
2011 | 4.79% | 3.22% | -2.89% | 3.83% | 0.31% | -3.26% | 0.56% | -2.08% | -3.02% | 3.26% | -5.93% | -2.49% | -4.27% | 2.11% |
2010 | -10.96% | 4.99% | 8.50% | 0.45% | -7.08% | -8.20% | 3.42% | -2.29% | 13.24% | 4.29% | 3.65% | 5.76% | 13.72% | 15.06% |
2009 | -2.10% | 0.18% | 15.83% | 14.24% | 3.89% | 1.88% | 6.35% | -0.53% | 9.36% | -0.63% | 7.04% | 4.48% | 76.63% | 26.46% |
2008 | -13.96% | -4.60% | -0.11% | 4.05% | 7.06% | -11.88% | -3.55% | 2.67% | -10.91% | -20.27% | -14.53% | 7.78% | -47.85% | -37.00% |
2007 | -1.55% | 0.67% | -1.35% | 6.22% | 1.24% | -2.16% | 4.65% | 3.28% | 4.35% | 0.95% | -8.09% | 2.24% | 10.06% | 5.49% |
2006 | 6.13% | -6.80% | 0.83% | 4.04% | -11.40% | 0.95% | -7.36% | 11.08% | 1.21% | 5.17% | 3.63% | 0.72% | 6.12% | 15.79% |
2005 | -10.58% | 4.78% | -2.27% | -7.00% | 12.69% | -4.80% | 9.42% | -1.26% | 3.38% | -5.01% | 8.96% | -1.56% | 3.99% | 4.91% |
2004 | 5.98% | -3.62% | 2.96% | -7.01% | 5.78% | 4.88% | -12.31% | -1.74% | 6.97% | 5.22% | 12.19% | 2.44% | 20.92% | 10.88% |
2003 | - | - | - | - | - | -1.21% | 5.73% | 8.20% | -3.88% | 15.99% | 4.42% | 0.39% | 32.09% | 14.94% |
Returns greater than 5%
Returns less than -5%
GMF Composite Month By Month (As Of: 12/31/2019)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | GMF YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 11.28% | 0.90% | 6.47% | 5.90% | -9.43% | 8.35% | 0.58% | -3.58% | -0.32% | 4.72% | 6.54% | 4.17% | 39.56% | 31.49% |
2018 | 17.02% | 1.60% | -2.42% | 2.57% | 7.22% | -0.22% | 3.43% | 10.80% | -2.66% | -16.61% | -0.32% | -10.64% | 5.48% | -4.38% |
2017 | 7.38% | 1.52% | 4.49% | 2.22% | 10.41% | -1.36% | 4.52% | 1.45% | 0.99% | 11.79% | 2.53% | -1.76% | 52.91% | 21.83% |
2016 | - | - | - | - | - | - | 6.70% | 2.02% | 6.55% | -1.91% | 1.19% | 2.64% | 18.17% | 3.99% ** |
Returns greater than 5%
Returns less than -5%
**The S&P return represents the same partial year performance period as the composite.
GMF Top 5 Holdings (As Of: 07/06/2020)
Symbol | Name | % Fund |
---|---|---|
TSLA | TESLA INC COM | 16.13% |
NVDA | NVIDIA CORP | 11.20% |
ADBE | ADOBE SYS INC | 9.80% |
ZS | ZSCALER INC COM | 7.23% |
NET | CLOUDFLARE INC CL... | 5.87% |
Total | 50.23% |